BUS ROUTES AND STATIONS
5 BUS SCHEDULES
Frequency | Departure | Arrival |
---|---|---|
Sat, | 11:30 am | 01:45 pm |
Sat, | 05:15 pm | 07:30 pm |
Sun, | 11:30 am | 01:45 pm |
Sun, | 05:15 pm | 07:45 pm |
Fri, | 08:40 pm | 10:55 pm |
* $Check route page for details of the schedules and effective dates
5 BUS SCHEDULES
Frequency | Departure | Arrival |
---|---|---|
Sat, | 02:30 pm | 04:45 pm |
Sun, | 02:30 pm | 04:45 pm |
Sun, | 08:45 am | 11:00 am |
Sat, | 08:45 am | 11:00 am |
Fri, | 06:05 pm | 08:20 pm |
* $Check route page for details of the schedules and effective dates